x
My Annual Report
Your page has been added successfully.
x
My Annual Report
Your page has been removed successfully.
Consolidated Cash Flow Statement

Note | 2017 | 2016 | |
€ '000 | € '000 | ||
Cash flow from operating activities | (28) | ||
Net profit for the period | 12,270 | 7,262 | |
Adjustments for: | |||
Depreciation and amortisation | 5,217 | 4,314 | |
Share-based payment transactions | (10) | 0 | 35 |
Income tax expenses | (26) | 4,693 | 1,894 |
Gain (-) / loss (+) on the disposal of property, plant and equipment | (23, 24) | -253 | -59 |
Foreign exchange losses (+) / gains (-) | -180 | 161 | |
Net finance costs | (25) | 475 | 575 |
Cash flow from operating activities before working capital changes | 22,222 | 14,182 | |
Change in: | |||
Inventories | (5) | -980 | -460 |
Receivables and other current assets | -6,036 | -1,521 | |
Liabilities and prepayments | -2,127 | 59 | |
Provisions | (15) | 1,194 | -49 |
Cash from operating activities | 14,273 | 12,211 | |
Interest received | 14 | 394 | |
Interest paid | -586 | -488 | |
Income taxes paid / income tax rebates | -2,292 | -2,414 | |
Net cash from operating activities | 11,409 | 9,703 | |
Cash flow from investing activities | (29) | ||
Cash payments for investments in property, plant and equipment and in intangible assets |
-11,471 | -1,642 | |
Cash payments for the acquisition of consolidated companies | -248 | -20,886 | |
Proceeds from the sale of property, plant and equipment | 460 | 176 | |
Net cash used for investing activities | -11,259 | -22,352 | |
Cash flow from financing activities | (30) | ||
Cash receipts from the sale of treasury shares | 0 | 8,155 | |
Cash receipts from the raising of short-term and long-term loans | 0 | 20,000 | |
Cash payments from the repayment of loans | -5,068 | -5,953 | |
Distribution to investors | -3,799 | -3,136 | |
Payment for the acquisition of non-controlling interests | 0 | -2,434 | |
Net cash used in financing activities | -8,867 | 16,632 | |
Net increase/decrease in cash and cash equivalents | -8,716 | 3,983 | |
Cash and cash equivalents at start of period | 23,929 | 19,978 | |
Net effect of currency translation in cash and cash equivalents | -415 | -32 | |
Cash and cash equivalents at end of period | (9, 31) | 14,798 | 23,929 |